000 | 00946nab a22002657 4500 | ||
---|---|---|---|
001 | H001 PIC | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH001 PIC | ||
100 | _aZistl, Sandra | ||
245 | _aSmart levees could soon be saving lives | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediación _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
650 | _aLEVEES | ||
650 | _aEARLY WARNING SYSTEM | ||
650 | _aLEARNING SYSTEMS | ||
650 | _aINTELLIGENT DATA EVALUATION | ||
650 | _aREAL-TIME DATA | ||
773 |
_tPictures of the future _nS.T.:H001 PIC PP4160 _g(nro. , Fall 2015), p. 34-36 |
||
942 | _cAN |