000 | 01274nab a22002657 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aNeddermann, Bernd [and other] | ||
245 | _aPlenty of potential still available for wind energy use in northern Saxony-Anhalt | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aWith a wind energy capacity installed of 4,000 MW, Saxony-Anhalt is among the TOP 3 of Federal States in Germany. In relation to the size of the state a specific capacity of almost 200 kW/km2 is installed, a figure only exceeded by Schleswig-Holstein and the City State of Bremen. Despite the high number of already existing wind turbines (WT), a continuous growth of wind energy is observed in Saxony-Anhalt which in recent years has been in a range between 150 and 220 MW per year | ||
650 | _aWIND ENERGY CAPACITY | ||
650 | _aSAXONY-ANHALT | ||
650 | _aWIND TURBINES | ||
650 | _aSAXONY-ANHALT | ||
650 | _aWIND ENERGY | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP4076 _g(nro. 45, Ago. 2014), p. 31-36 |
||
942 | _cAN | ||
999 |
_c41542 _d41542 |