000 | 01320nab a22002897 4500 | ||
---|---|---|---|
001 | H001 SUL | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH001 SUL | ||
100 | _aZuber, Laurent | ||
700 | _aRytz, Daniel | ||
245 | _aSizing beyond limits | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aIn separation technology, the methodologies developed to scale the results obtained in pilot equipment to large industrial units are limited in their validity. Engineers are sometimes challenged with the task of constructing units of exceptionally large sizes, sizes that are far beyond the usual limit of confidence. The extrapolations required are then based on extensive experience, knowledge of the specific separation technologies, and careful attention to the customer expectations | ||
650 | _aLARGE INDUSTRIAL UNITS | ||
650 | _aDISTILLATION COLUMNS | ||
650 | _aLIQUID-LIQUID EXTRACTION SYSTEMS | ||
650 | _aCRYSTALLIZATION UNITS | ||
650 | _aPOLYMER DEVOLATILIZATION | ||
650 | _aCOMPLEX MODULAR PLANTS | ||
773 |
_tSulzer Technical Review _wH001 SUL _nS.T.:H001 SUL PP4063 _g(vol. 2, nro. , 2014), p. 14-18 |
||
942 | _cAN | ||
999 |
_c41285 _d41285 |