000 | 00915nab a22002657 4500 | ||
---|---|---|---|
001 | H620.91 REN | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 REN | ||
100 | _aLi, Lin | ||
245 | _aPower for the grasslands: renewables at work in Inner Mongolia | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aCarefully planned implementation of renewables in Inner Mongolia has brought power to 140000 herder households and developed the region's industry | ||
650 | _aGRASSLANDS | ||
650 | _aRENEWABLE ENERGY | ||
650 | _aSOLAR HEATING | ||
650 | _aHYBRID SYSTEMS | ||
650 | _aINNER MONGOLIA | ||
773 |
_tRenewable energy world _wH620.91 REN _nS.T.:H620.91 REN PP3940 _g(vol. 3, nro. 3, May-Jun. 2000), p. 74-79 |
||
942 | _cAN | ||
999 |
_c40455 _d40455 |