000 | 00899nab a22002777 4500 | ||
---|---|---|---|
001 | H620.91 REN | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 REN | ||
100 | _aWagner, Andreas | ||
245 | _aSet for the 21 st century, Germnay's new renewable energy law | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aFinancial incentives are in place for continued growth of wind, and other renewable | ||
650 | _aGERMANY | ||
650 | _aRENEWABLE ENERGY LAW | ||
650 | _aWIND ENERGY | ||
650 | _aWIND POWER | ||
650 | _aGEOTHERMAL ELECTRICITY | ||
650 | _aGRID CONNECTION COST | ||
773 |
_tRenewable energy world _wH620.91 REN _nS.T.:H620.91 REN PP3939 _g(vol. 3, nro. 2, Mar-Apr. 2000), p. 72-83 |
||
942 | _cAN | ||
999 |
_c40446 _d40446 |