000 | 00999nab a22002417 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aEnder, Carsten | ||
245 | _aWind energy use in Germany, Status 30.06.2013 | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aThe figures for the first six months of 2013 indicate that the wind energy development in Germany is moving forward again. In the offshore area the projects BARD Offshore 1 and Riffgat were nearly completed on the reference date, and Repowering meanwhile is also playing an increasingly important role in wind energy development | ||
650 | _aWIND ENERGY | ||
650 | _aGERMANY | ||
650 | _aSTATISTICAL 2013 | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP3706 _g(nro. 43, Ago. 2013), p. 29-38 |
||
942 | _cAN | ||
999 |
_c39017 _d39017 |