000 | 00841nab a22002417 4500 | ||
---|---|---|---|
001 | H004.8 AIE | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH004.8 AIE | ||
100 | _aLin, Frank C. | ||
700 | _aLin, Mei | ||
245 | _aAnalysis of financial data using neural nets | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
650 | _aNEURAL NETWORKS | ||
650 | _aFINANCIAL DATA | ||
773 |
_tAI expert. The magazine of artificial intelligence in practice _nS.T.:H004.8 AIE PP3452 _g(vol. 8, nro. 2, Feb. 1993), p. 36-41 |
||
942 | _cAN |