000 | 00839nab a22002417 4500 | ||
---|---|---|---|
001 | H621 BRO | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH621 BRO | ||
100 | _aBrechbuhler, M. | ||
700 | _aBohli, W. U. | ||
245 | _aPerformance of experimental inverter locomotive class Be 4/4 No. 12001 of Swiss Federal railways | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
650 | _aLOCOMOTIVE | ||
650 | _aSWISS FEDERAL RAILWAYS | ||
773 |
_tBrown Boveri Review _nS.T.:H621 BRO PP2757 _g(vol. 60, nro. 12, Dec. 1973), p. 581-590 |
||
942 | _cAN |