000 | 01409nab a22002657 4500 | ||
---|---|---|---|
001 | H004.41 INF | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH004.41 INF | ||
100 | _aDahlberga, Tomi | ||
700 | _aJarvinen, Janne | ||
245 | _aChallenges to IS quality | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aInvesting in quality was popular in the early 1990s. Several approaches were developed, but it seems that none of them provides a solution that is generally accepted and adequately detailed for both scientific and practical purposes within the IS field. We claim that most quality approaches concentrate too much on the technical and control oriented aspects of managing quality thus causing unsatisfactory results. There is a need and a demand for better quality practice that can be attained through cooperation between practitioners and researchers. This paper discusses these challenges to IS quality and presents some suggestions for bridging the gap | ||
650 | _aIS QUALITY | ||
650 | _aQUALITY MODELS | ||
650 | _aQUALITY AWARDS | ||
650 | _aSOFTWARE PROCESS | ||
773 |
_tInformation and software technology _wH004.41 INF _nS.T.:H004.41 INF PP2685 _g(vol. 39, nro. 12, Dic. 1997), p. 809-818 |
||
942 | _cAN | ||
999 |
_c35545 _d35545 |