000 | 00855nab a22002537 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aEnder, Carsten | ||
245 | _aWind energy use in Germany - status 31-12-2009 | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aWith 1.917 MW newly installed capacity, there was again an increase of installations in 2009 compared to the previous years. | ||
650 | _aWIND ENERGY STATISTIC | ||
650 | _aGERMANY-WIND ENERGY USE | ||
650 | _aREGIONAL DISTRIBUTION | ||
650 | _aWIND ENERGY | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP1271 _g(nro. 36, Feb. 2010), p. 28-41 |
||
942 | _cAN | ||
999 |
_c28309 _d28309 |