000 | 01384nab a22002657 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aBorget, V. | ||
700 | _aLuguet, A. | ||
700 | _aDufour, J. B. | ||
245 | _aRe-financing of Operating Wind Farms : A Case Study in Northern France | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aThis paper shows the impact on the wind farm financing scheme of an energy yield assessment based on wind farm production data. Initially, this scheme relied on an energy yield assessment based on a wind measurement campaign of medium quality. After one year of operation, the financing scheme has been updated according to a combined analysis of an additional high quality measurement campaign and of the wind farm operational data. A long-term correlation method of the production data is conducted using a site-specific energy index. With this combined approach, the uncertainty analysis yields to a p90 increase of about 15 p.c. | ||
650 | _aWIND ENERGY | ||
650 | _aWIND FARM | ||
650 | _aFRANCE-WIND FARMS | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP0383 _g(nro. 32, Feb. 2008), p. 70-78 |
||
942 | _cAN | ||
999 |
_c22683 _d22683 |