000 | 01426nab a22002777 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aSchaumann, P. | ||
700 | _aBroker, C. | ||
245 | _aInfluence of Wave Spreading in Short-term Sea States on the Fatigue of Offshore Support Structures at the Example of the FINO1-Research Platform | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aThe distribution of wave directions within a short-term sea state has a relevant influence on the fatigue loading of offshore structures. Measurement data collected at the FINO1 research platform will be used to demonstrate the effect. A better agreement between simulation and measurement can be achieved if wave spreading is taken into account in the simulation of the sea states. The effects of considering wave spreading both in the short-term as well as in the long-term will be studied at the example of a monopile and a tripod. | ||
650 | _aWIND ENERGY | ||
650 | _aOFFSHORE WIND FARMS | ||
650 | _aFINO1 PLATFORM | ||
650 | _aWAVE SPREADING | ||
650 | _aFATIGUE OF OFFSHORE SUPPORT STRUCTURES | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP0381 _g(nro. 30, Feb. 2007), p. 51-57 |
||
942 | _cAN | ||
999 |
_c22664 _d22664 |