000 | 01032nab a22002537 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aEnder, Carsten | ||
245 | _aWindenergienutzung in Deutschland - Stand 31.12.2006 | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aAs of 31.12.20061, 18,685 wind turbines (WTs) with a rated power of 20,622 MW were in operation in Germany. The average installed power per WT therefore is 1,104 kW. In the year 2006 alone, 1,208 WTs with a rated power of 2,233.13 MW were installed in Germany. | ||
650 | _aWIND ENERGY USE IN GERMANY | ||
650 | _aWIND ENERGY IN GERMANY | ||
650 | _aGERMANY-WIND ENERGY USE | ||
650 | _aREGIONAL DISTRIBUTION OF WIND ENERGY USE | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP0381 _g(nro. 30, Feb. 2007), p. 20-32 |
||
942 | _cAN | ||
999 |
_c22659 _d22659 |