000 | 01062nab a22002657 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aEnder, Carsten | ||
245 | _aWindenergienutzung in Deutschland - Stand 30.06.2006 | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aAs of 30.06.20061, 18,054 wind turbines (WT) with a rated power of 19,299 MW were in operation in Germany. The average installed power per WT therefore is 1,069 kW. In the first half year of 2006 alone, 495 WT with a rated power of 883.2 MW were installed in Germany. | ||
650 | _aWIND ENERGY USE IN GERMANY | ||
650 | _aGERMANY-WIND ENERGY | ||
650 | _aPOTENTIAL ANNUAL ENERGY | ||
650 | _aMARKET TRENDS | ||
650 | _aREGIONAL DISTRIBUTION OF WIND ENERGY | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP0380 _g(nro. 29, Ago. 2006), p. 27-36 |
||
942 | _cAN | ||
999 |
_c22650 _d22650 |