000 | 00888nab a22002417 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aReiche, S. | ||
245 | _aDEWI-OCC Testfeld f r Offshore-Prototypen in Cuxhaven - Erste Anlage errichtet | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aWith completion of the erection of the first wind turbine on the DEWI-OCC test site in Cuxhaven for offshore prototypes an important milestone has been achieved by the end of 2005. | ||
650 | _aWIND ENERGY | ||
650 | _aOFFSHORE-PROTOTYPES | ||
650 | _aWIND TURBINE | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP0379 _g(nro. 28, Feb. 2006), p. 72-73 |
||
942 | _cAN | ||
999 |
_c22646 _d22646 |