000 | 00961nab a22002657 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aKlug, Helmut [and other] | ||
245 | _aKalibration und Klassifizierung von Anemometern Was ist ein Klasse 1- Anemometer? | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aIn the planning and financing stage of a wind farm project a risk assessment is required quantifying all risks related to the wind farm financing. | ||
650 | _aCUP ANEMOMETERS | ||
650 | _aWIND FARM PROJECT | ||
650 | _aANEMOMETERS | ||
650 | _aCALIBRATION OF ANEMOMETERS | ||
650 | _aCLASSIFICATION OF ANEMOMETERS | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP0373 _g(nro. 22, Feb. 2003), p. 24-25 |
||
942 | _cAN | ||
999 |
_c22577 _d22577 |