000 | 00977nab a22002417 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aEnder, Carsten | ||
245 | _aWindenergienutzung in der Bundesrepublik Deutschland - Stand 31.12.2002 | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aAlthough the year 2001 was an absolute record year, the installation figures of 2002 topped last year's figures yet again. With 2,328 WTs and newly installed power of 3,246.96 MW in Germany this value is approx. 22 p.c. higher than last year's figures. | ||
650 | _aWIND ENERGY USE | ||
650 | _aGERMANY-WIND ENERGY | ||
650 | _aPOTENTIAL ANNUAL ENERGY YIELD | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP0373 _g(nro. 22, Feb. 2003), p. 7-19 |
||
942 | _cAN | ||
999 |
_c22575 _d22575 |