000 | 01365nab a22002537 4500 | ||
---|---|---|---|
001 | H620.91 DEW | ||
003 | AR-sfUTN | ||
008 | 190909b xx |||p|r|||| 00| 0 spa d | ||
040 | _cAR-sfUTN | ||
080 | _aH620.91 DEW | ||
100 | _aRehfeldt, Knud | ||
700 | _aStand, Christian | ||
245 | _aWindenergienutzung in der Bundesrepublik Deutschland - Stand 31.12.2000 | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | _aBy December 31st, 2000, the assessment of wind energy use in Germany led to a number of 9,359 installed turbines with a rated power of 6,094.8 MW. 1,495 wind turbines (WT), each having a rated power of 5 or more kW, with a total of 1,665.26 MW rated power were installed only in the year 2000. Compared to 1999, there was a small increase in the newly installed capacity of 6.2 p.c. while the number of newly erected turbines decreased by 10.8 p.c..The average size of the newly installed turbines reached 1,113.9 kW per unit. The estimated total volume of capital investment in 2000 in Germany sums up to about 3,660 Mio. DM. | ||
650 | _aWIND ENERGY IN GERMANY | ||
650 | _aGERMAN | ||
650 | _aWIND ENERGY USE | ||
773 |
_tDewi Magazin _wH620.91 DEW _nS.T.:H620.91 DEW PP0369 _g(nro. 18, Feb. 2001), p. 53-63 |
||
942 | _cAN | ||
999 |
_c22542 _d22542 |