000 | 01629nam a2200553 a 4500 | ||
---|---|---|---|
999 |
_c10098 _d10098 |
||
003 | AR-sfUTN | ||
008 | 170717b ||||| |||| 00| 0 d | ||
040 | _cAR-sfUTN | ||
041 | _aeng | ||
080 |
_a691 M624 _22000 |
||
100 | 1 |
_aMills, Adelbert Philo _931989 |
|
245 | 1 | 0 |
_aMaterials of construction : _btheir manufacture and properties / _cby Adelbert P. Mills. |
250 | _a6th | ||
260 |
_aNew York: _bJohn Wiley and Sons, _c1955 |
||
300 | _a650 p. | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _asin mediaciĆ³n _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
650 | _aBUILDING MATERIALS | ||
650 | _aMETALS | ||
650 | _aCEMENTING | ||
650 | _aBUILDING STONES | ||
650 | _aMINERAL AGGREGATES | ||
650 | _aGYPSUM PLASTER | ||
650 | _aLIME | ||
650 | _aCEMENT | ||
650 | _aCONCRETE | ||
650 | _aBRICK | ||
650 | _aCLAY PRODUCTS | ||
650 | _aREFRACTORY | ||
650 | _aHEAT-INSULATING | ||
650 | _aACOUSTICAL MATERIALS | ||
650 | _aTIMBER | ||
650 | _aORGANIC PLASTIC | ||
650 | _aLAMINATES | ||
650 | _aADHESIVES | ||
650 | _aORGANIC PROTECTIVE COATINGS | ||
650 | _aSTEEL | ||
650 | _aIRON ORE | ||
650 | _aWROUGHT IRON | ||
650 | _aCAST IRONS | ||
650 | _aMALLEABLE CAST IRON | ||
650 | _aALLOY STEELS | ||
650 | _aNON-FERROUS METALS | ||
650 | _aALLOYS | ||
650 | _aTEST OF METALS | ||
942 |
_cBK _2udc |